ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census/HousingStatistics)

Total Housing Units (0)
1 - 10 1 - 10
11 - 30 11 - 30
31 - 60 31 - 60
61 - 100 61 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 250 201 - 250
251 - 300 251 - 300
301 - 350 301 - 350
351 - 439 351 - 439
Average Household Size Owner Occupied (1)
5.250001 - 7.000000 5.250001 - 7.000000
3.500001 - 5.250000 3.500001 - 5.250000
1.750001 - 3.500000 1.750001 - 3.500000
0.000000 - 1.750000 0.000000 - 1.750000
Average Household Size Renter Occupied (2)
5.250001 - 7.000000 5.250001 - 7.000000
3.500001 - 5.250000 3.500001 - 5.250000
1.750001 - 3.500000 1.750001 - 3.500000
0.000000 - 1.750000 0.000000 - 1.750000
Vacant Units (3)
1 - 3 1 - 3
4 - 7 4 - 7
8 - 14 8 - 14
15 - 22 15 - 22
23 - 35 23 - 35
36 - 56 36 - 56
Vacancy Rate (4)
0% - 10% 0% - 10%
10.01% - 20% 10.01% - 20%
20.01% - 30% 20.01% - 30%
30.01% - 40% 30.01% - 40%
40.01% - 50% 40.01% - 50%
50.01% - 60% 50.01% - 60%
60.01% - 70% 60.01% - 70%
70.01% - 80% 70.01% - 80%
80.01% - 80% 80.01% - 80%
80.01% - 100% 80.01% - 100%