ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Engineering/pavementratings)

2019 Pavement Ratings (0)
4 - 10 Failed 4 - 10 Failed
11 - 25 Serious 11 - 25 Serious
26 - 40 Very Poor 26 - 40 Very Poor
41 - 55 Poor 41 - 55 Poor
56 - 70 Fair 56 - 70 Fair
71 - 85 Good 71 - 85 Good
86 - 100 Satisfactory 86 - 100 Satisfactory
2019 Paint Markings (1)
1 1
2 2
3 3
2017 Pavement Ratings (2)
4 - 10 Failed 4 - 10 Failed
11 - 25 Serious 11 - 25 Serious
26 - 40 Very Poor 26 - 40 Very Poor
41 - 55 Poor 41 - 55 Poor
56 - 70 Fair 56 - 70 Fair
71 - 85 Good 71 - 85 Good
86 - 100 Satisfactory 86 - 100 Satisfactory
2016 Paint Marking (3)
1 1
2 2
3 3
2015 Pavement Ratings (4)
4 - 10 Failed 4 - 10 Failed
11 - 25 Serious 11 - 25 Serious
26 - 40 Very Poor 26 - 40 Very Poor
41 - 55 Poor 41 - 55 Poor
56 - 70 Fair 56 - 70 Fair
71 - 85 Good 71 - 85 Good
86 - 100 Satisfactory 86 - 100 Satisfactory
2013 Pavement Ratings (5)
4 - 10 Failed 4 - 10 Failed
11 - 25 Serious 11 - 25 Serious
26 - 40 Very Poor 26 - 40 Very Poor
41 - 55 Poor 41 - 55 Poor
56 - 70 Fair 56 - 70 Fair
71 - 85 Good 71 - 85 Good
86 - 100 Satisfactory 86 - 100 Satisfactory
2008 Pavement Ratings (6)
4 - 10 Failed 4 - 10 Failed
11 - 25 Serious 11 - 25 Serious
26 - 40 Very Poor 26 - 40 Very Poor
41 - 55 Poor 41 - 55 Poor
56 - 70 Fair 56 - 70 Fair
71 - 85 Good 71 - 85 Good
86 - 100 Satisfactory 86 - 100 Satisfactory
2006 Pavement Ratings (7)
4 - 10 Failed 4 - 10 Failed
11 - 25 Serious 11 - 25 Serious
26 - 40 Very Poor 26 - 40 Very Poor
41 - 55 Poor 41 - 55 Poor
56 - 70 Fair 56 - 70 Fair
71 - 85 Good 71 - 85 Good
86 - 100 Satisfactory 86 - 100 Satisfactory
2004 Pavement Ratings (8)
4 - 10 Failed 4 - 10 Failed
11 - 25 Serious 11 - 25 Serious
26 - 40 Very Poor 26 - 40 Very Poor
41 - 55 Poor 41 - 55 Poor
56 - 70 Fair 56 - 70 Fair
71 - 85 Good 71 - 85 Good
86 - 100 Satisfactory 86 - 100 Satisfactory